Modern Spaces
  • Sales
  • Rentals
  • Commercial
  • New Development
  • Open Houses
  • Neighborhoods
  • Agents
  • About
  • Contact

Greenwich Village

Greenwich Village

View sales in this neighborhood View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 42 $ 1,218 $ 605,379
1 BR 79 $ 1,617 $ 1,322,824
2 BR 54 $ 1,660 $ 2,630,947
3 BR 17 $ 1,487 $ 3,832,756
4+ BR 8 $ 3,050 $ 9,757,437
TH 26 $ 2,448 $ 28,754,484

Total Number of Sale Listings 226

Rental market snapshot

Units PPSF AVP
Studio 36 $ 88 $ 3,598
1 BR 65 $ 83 $ 5,499
2 BR 30 $ 50 $ 7,801
3 BR 8 $ 102 $ 17,055
4+ BR 14 $ 75 $ 25,118
TH 0 N/A N/A

Total Number of Rental Listings 153