Modern Spaces
  • Sales
  • Rentals
  • Commercial
  • New Development
  • Open Houses
  • Neighborhoods
  • Agents
  • About
  • Contact

Greenwich Village

Greenwich Village

View sales in this neighborhood View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 33 $ 1,263 $ 573,633
1 BR 69 $ 1,481 $ 1,251,967
2 BR 39 $ 1,829 $ 2,451,632
3 BR 14 $ 2,046 $ 5,132,340
4+ BR 10 $ 2,610 $ 10,282,812
TH 22 $ 2,832 $ 34,530,714

Total Number of Sale Listings 187

Rental market snapshot

Units PPSF AVP
Studio 29 $ 106 $ 4,082
1 BR 62 $ 85 $ 6,036
2 BR 22 $ 59 $ 7,216
3 BR 6 $ 76 $ 14,795
4+ BR 6 $ 96 $ 24,420
TH 0 N/A N/A

Total Number of Rental Listings 125